Rate Plans
Premium Value 40 Voice
| Premium Value 10 - Voice 40 | ||
| Monthly Service Fee | $40.00 | |
| Airtime Included | 150 anytime local minutes | |
| Unlimited Evening & Weekends | Included | |
| Billing calculated by... | the minute | |
| Additional Airtime Rate | 45¢/minute | |
| Data Included | Unlimited BlackBerry Messenger² | |
| Additional Data Usage Rate | N/A | |
| Phone Features Included | Call Waiting and Conference Calling. | |
| Text Messaging | Unlimited text, picture & video messaging | |
| Activation Fee | $35.00 | |
| System Access Fee | No | |
| Contract | Monthly or 3 year | |
| 911 Emergency Service Access Fee | Provincial fee may apply³ | |
| Off Peak Calling Hours | Evenings: Monday to Friday, 6 pm to 7 am Weekends: Friday 6 pm to Monday 7 am |
|
| Notes | ¹ Unlimited nationwide talk & text with any 10 numbers. ² Only available with a new activation. Tethering will be billed at 5¢/MB. |
|
Last updated January 9, 2012. Offer may change or be modified.
Premium Value 45 Voice & Data
| Premium Value 10 - Voice & Data 45 | ||
| Monthly Service Fee | $45.00 | |
| Airtime Included | 200 anytime local minutes | |
| Unlimited Evening & Weekends | Included | |
| Billing calculated by... | the minute | |
| Additional Airtime Rate | 45¢/minute | |
| Data Included | 100 MB | |
| Additional Data Usage Rate | 15¢ per MB | |
| Phone Features Included | Call Waiting and Conference Calling. | |
| Text Messaging | Unlimited text, picture & video messaging | |
| Activation Fee | $35.00 | |
| System Access Fee | No | |
| Contract | Monthly or 3 year | |
| 911 Emergency Service Access Fee | Provincial fee may apply³ | |
| Off Peak Calling Hours | Evenings: Monday to Friday, 6 pm to 7 am Weekends: Friday 6 pm to Monday 7 am |
|
| Notes | Available on select devices (excluding BlackBerry). ¹ Unlimited nationwide talk & text with any 10 numbers. |
|
Last updated January 9, 2012. Offer may change or be modified.
Premium Value 60 Voice & Data
| Premium Value 10 - Smartphone/Superphone 60 | ||
| Monthly Service Fee | $60.00 | |
| Airtime Included | 200 anytime local minutes Fab 10¹ |
|
| Unlimited Evening & Weekends | Included | |
| Billing calculated by... | the minute | |
| Additional Airtime Rate | 45¢/minute | |
| Data Included | 1 GB² Unlimited Facebook®, MySpace™ & Twitter™³ |
|
| Additional Data Usage Rate | 5¢ per MB | |
| Phone Features Included | Call Waiting and Conference Calling. | |
| Text Messaging | Unlimited text, picture & video messaging | |
| Activation Fee | $35.00 | |
| System Access Fee | No | |
| Contract | 3 year | |
| 911 Emergency Service Access Fee | Provincial fee may apply³ | |
| Off Peak Calling Hours | Evenings: Monday to Friday, 6 pm to 7 am Weekends: Friday 6 pm to Monday 7 am |
|
| Notes | ¹ Unlimited nationwide talk & text with any 10 numbers. ² Supports personal email accounts and HTML and WAP browsing and tethering. ³ With select HSPA devices (excludes BlackBerry and Palm). |
|
Last updated January 9, 2012. Offer may change or be modified.
Premium Value 70 Voice & Data
| Premium Value 10 - Smartphone/Superphone 70 | ||
| Monthly Service Fee | $70.00 | |
| Airtime Included | 200 anytime local minutes | |
| Unlimited Evening & Weekends | Included | |
| Billing calculated by... | the minute | |
| Additional Airtime Rate | 45¢/minute | |
| Data Included | 6 GB² Unlimited Facebook®, MySpace™ & Twitter™³ |
|
| Additional Data Usage Rate | 5¢ per MB | |
| Phone Features Included | Call Waiting and Conference Calling. | |
| Text Messaging | Unlimited text, picture & video messaging | |
| Activation Fee | $35.00 | |
| System Access Fee | No | |
| Contract | 3 year | |
| 911 Emergency Service Access Fee | Provincial fee may apply³ | |
| Off Peak Calling Hours | Evenings: Monday to Friday, 6 pm to 7 am Weekends: Friday 6 pm to Monday 7 am |
|
| Notes | ¹ Unlimited nationwide talk & text with any 10 numbers. ² Supports personal email accounts and HTML and WAP browsing and tethering. ³ With select HSPA devices (excludes BlackBerry and Palm). |
|
Last updated January 9, 2012. Offer may change or be modified.

